Difference between revisions of "CNAT - Sand and Wind Exp - Cards In This Deck"

From Unstable Games Wiki
(Created page with "<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> * <strong>Elemental Sage</strong> ** 25px Cyclone ** ...")
 
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
 
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
 
* <strong>Elemental Sage</strong>
 
* <strong>Elemental Sage</strong>
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Cyclone|Cyclone]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Cyclone|Cyclone]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Dusty|Dusty]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Dusty|Dusty]]
 
----
 
----
 
* <strong>Elemental Champion</strong>
 
* <strong>Elemental Champion</strong>
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Hostile Talons|Hostile Talons]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Avian Gust|Avian Gust]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Fortified Antelope|Fortified Antelope]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Eternal Wanderer|Eternal Wanderer]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Avian Gust|Avian Gust]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Fortified Antelope|Fortified Antelope]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Eternal Wanderer|Eternal Wanderer]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Hostile Talons|Hostile Talons]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Scaled Storm|Scaled Storm]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Jack of All Blades|Jack of All Blades]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Jack of All Blades|Jack of All Blades]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Scaled Storm|Scaled Storm]]
 
----
 
----
 
* <strong>Basic Elemental</strong>
 
* <strong>Basic Elemental</strong>
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Gust|Gust]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Clay|Clay]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Twister|Twister]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Dune|Dune]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Whirl|Whirl]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Grit|Grit]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Clay|Clay]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Gust|Gust]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Dune|Dune]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Twister|Twister]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Grit|Grit]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Whirl|Whirl]]
 
----
 
----
 
* <strong>Elemental Warrior</strong>
 
* <strong>Elemental Warrior</strong>
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Bladed Beak|Bladed Beak]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Armored Shell|Armored Shell]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Dragonflight|Dragonflight]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Bladed Beak|Bladed Beak]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Galeforce Gorilla|Galeforce Gorilla]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Demolishing Snout|Demolishing Snout]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Lupine Striker|Lupine Striker]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Dragonflight|Dragonflight]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Mercenary Mandrill|Mercenary Mandrill]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Erode Runner|Erode Runner]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Nimbus Dagger|Nimbus Dagger]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Galeforce Gorilla|Galeforce Gorilla]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Punishing Okapi|Punishing Okapi]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Mercenary Mandrill|Mercenary Mandrill]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Swift Whiskers|Swift Whiskers]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Mystic Scarab|Mystic Scarab]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Thundering Echo|Thundering Echo]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Nimble Protector|Nimble Protector]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Triumphant Squall|Triumphant Squall]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Nimbus Dagger|Nimbus Dagger]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Unbridled Storm|Unbridled Storm]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Roaring Plunder|Roaring Plunder]]
** [[File:CNAT-Wind.png|25px]] [[CNAT - S&W - Windswept Warlock|Windswept Warlock]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Swift Whiskers|Swift Whiskers]]
**[[File:CNAT-Wind.png|25px]]  [[CNAT - S&W - Wings of Change|Wings of Change]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Thundering Charge|Thundering Charge]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Armored Shell|Armored Shell]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Thundering Echo|Thundering Echo]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Demolishing Snout|Demolishing Snout]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Triumphant Squall|Triumphant Squall]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Desert Strike|Desert Strike]]
+
** [[File:CNAT-Wind.png|15px]] [[CNAT - S&W - Unbridled Storm|Unbridled Storm]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Erode Runner|Erode Runner]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Vicious Caracal|Vicious Caracal]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Kanga Rue|Kanga Rue]]
+
** [[File:CNAT-Sand.png|15px]] [[CNAT - S&W - Wrapped Revenge|Wrapped Revenge]]
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Mystic Scarab|Mystic Scarab]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Nimble Protector|Nimble Protector]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Roaring Plunder|Roaring Plunder]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Scrappy Rattler|Scrappy Rattler]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Thundering Charge|Thundering Charge]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Vicious Caracal|Vicious Caracal]]
 
** [[File:CNAT-Sand.png|25px]] [[CNAT - S&W - Wrapped Revenge|Wrapped Revenge]]
 
 
----
 
----
 
* <strong>Attack Command</strong>
 
* <strong>Attack Command</strong>
** [[CNAT - S&W - Close Strike|Close Strike]]
+
** [[CNAT - Close Strike|Close Strike]]
** [[CNAT - S&W - Far Strike|Far Strike]]
+
** [[CNAT - Far Strike|Far Strike]]
 
----
 
----
 
* <strong>Instant Command</strong>
 
* <strong>Instant Command</strong>
 +
** [[CNAT - Natural Restoration|Natural Restoration]]
 +
** [[CNAT - S&W - Sand Charm|Sand Charm]]
 
** [[CNAT - S&W - Wind Charm|Wind Charm]]
 
** [[CNAT - S&W - Wind Charm|Wind Charm]]
** [[CNAT - S&W - Natural Restoration|Natural Restoration]]
 
** [[CNAT - S&W - Sand Charm|Sand Charm]]
 
----
 
* <strong>Ritual Command</strong>
 
** [[CNAT - S&W - Wind Wisdom|Wind Wisdom]]
 
** [[CNAT - S&W - Sand Sorcery|Sand Sorcery]]
 
 
</div>
 
</div>

Latest revision as of 16:52, 26 March 2024