Difference between revisions of "Card Sleeves"
(→Happy Little Dinosaurs) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''''Only Games Which Are Not Discontinued Will Be Listed Here''''' | ||
=='''Unstable Unicorns'''== | =='''Unstable Unicorns'''== | ||
'''Standard sized sleeve pack:''' 50 sleeves<br> | '''Standard sized sleeve pack:''' 50 sleeves<br> | ||
Line 81: | Line 82: | ||
Dimensions: 66 mm x 91mm<br>Each basic pack contains 54 Card Sleeves (38 Standard, 16 Disaster)<br> | Dimensions: 66 mm x 91mm<br>Each basic pack contains 54 Card Sleeves (38 Standard, 16 Disaster)<br> | ||
Each hazards ahead pack contains 54 Card Sleeves (17 Standard, 23 Disaster, 14 Hazard) | Each hazards ahead pack contains 54 Card Sleeves (17 Standard, 23 Disaster, 14 Hazard) | ||
− | + | {| class="wikitable" style="width: 100%;" | |
− | + | |- | |
+ | !'''''Deck''''' | ||
+ | !'''''Standard Cards''''' | ||
+ | !'''''Disaster Cards''''' | ||
+ | !'''''Hazard Cards''''' | ||
+ | !'''''Sleeves Needed''''' | ||
+ | |- | ||
+ | !Exclusive Base | ||
+ | |107||45||0||3 Basic Packs | ||
+ | |- | ||
+ | !Retail Base | ||
+ | |?||?||?||? Basic Packs | ||
+ | |- | ||
+ | !5-6 Player Expansion | ||
+ | |?||?||?||? Basic Packs | ||
+ | |- | ||
+ | !Dating Disasaters | ||
+ | |38||16||0||1 Basic Pack | ||
+ | |- | ||
+ | !Perils Of Puberty | ||
+ | |38||16||0||1 Basic Pack | ||
+ | |- | ||
+ | !Hazards Ahead | ||
+ | |16||22||12||1 Hazards Pack | ||
+ | |} | ||
=='''Here to Slay'''== | =='''Here to Slay'''== | ||
Line 119: | Line 144: | ||
!Here to Sleigh Expansion | !Here to Sleigh Expansion | ||
|0||0||56||1 pack standard +1 | |0||0||56||1 pack standard +1 | ||
+ | |- | ||
+ | !Banner Expansion | ||
+ | | ||13||32||1 Each type sleeve packs | ||
|- | |- | ||
!Convention Exclusives | !Convention Exclusives |
Latest revision as of 14:25, 9 November 2024
Only Games Which Are Not Discontinued Will Be Listed Here
Contents
Unstable Unicorns
Standard sized sleeve pack: 50 sleeves
Sleeve Dimensions: 66mmx91mm
Deck | Standard Sized Cards | Sleeves Needed |
---|---|---|
Original Base Deck | 127 | 2 packs + 27 |
2nd Edition Base Deck | 127 | 2 packs + 27 |
Control Base Deck | 150 | 3 packs |
Chaos Base Deck | 150 | 3 packs |
NSFW Base Deck | 127 | 2 packs + 27 |
Travel Base Deck | 86 | 1 pack + 36 |
Travel Base Deck V2 | 56 | 1 pack + 6 |
Kids Deck | 80 | 1 pack + 30 |
Diamond Deck | 131 | 1 pack + 31 |
NSFW Expansion Pack | 52 | 1 pack + 2 |
Rainbow Apocalypse Expansion Pack | 55 | 1 pack + 5 |
Dragons Expansion Pack | 54 | 1 pack + 4 |
Unicorns of Legend Expansion Pack | 54 | 1 pack + 4 |
Adventures Expansion Pack | 54 | 1 pack + 4 |
Christmas Expansion Pack | 36 | 36 |
Nightmares Expansion Pack | 53 | 1 pack + 3 |
KSE Cards | 7 | 7 |
Convention Cards | 4 | 4 |
Blind Box | 10 | 10 |
Rainbow Apoc Blind Box | 10 | 10 |
TicTac K.O.
Standard sized sleeve pack: 50 sleeves per Team Deck
Sleeve Dimensions: 63mmx88mm
info coming
Happy Little Dinosaurs
Dimensions: 66 mm x 91mm
Each basic pack contains 54 Card Sleeves (38 Standard, 16 Disaster)
Each hazards ahead pack contains 54 Card Sleeves (17 Standard, 23 Disaster, 14 Hazard)
Deck | Standard Cards | Disaster Cards | Hazard Cards | Sleeves Needed |
---|---|---|---|---|
Exclusive Base | 107 | 45 | 0 | 3 Basic Packs |
Retail Base | ? | ? | ? | ? Basic Packs |
5-6 Player Expansion | ? | ? | ? | ? Basic Packs |
Dating Disasaters | 38 | 16 | 0 | 1 Basic Pack |
Perils Of Puberty | 38 | 16 | 0 | 1 Basic Pack |
Hazards Ahead | 16 | 22 | 12 | 1 Hazards Pack |
Here to Slay
Standard sized sleeve pack: 55 beige sleeves
Dimensions: 91 mm x 66 mm
Oversized sleeve pack: 29 navy blue sleeves (for Monster cards) and 11 lighter sleeves (for the Party Leaders)
Deck | Oversized Party Leader Cards | Oversized Monster Cards | Standard Sized Cards | Sleeves Needed |
---|---|---|---|---|
Base Game | 6 | 15 | 121 | 2 packs + 11 Standard / 1 pack oversize sleeves |
Kickstarter Exclusives (KSE) | 3 | 0 | 22 | 22 standard / 3 party leader oversized |
Unstable Unicorn Exclusive | 1 | 0 | 0 | 1 party leader oversized |
Monster Expansion | 0 | 13 | 0 | 13 oversized monster |
Dragon Sorcerer Expansion | 1 | 1 | 14 | 14 standard / 1 of each oversized sleeve |
Warrior and Druid Expansion | 2 | 2 | 31 | 31 Standard / 2 each oversized |
Berserkers and Necromancers Expansion | 2 | 2 | 31 | 31 Standard / 2 each oversized |
Here to Sleigh Expansion | 0 | 0 | 56 | 1 pack standard +1 |
Banner Expansion | 13 | 32 | 1 Each type sleeve packs | |
Convention Exclusives | 3 | 0 | 0 | 3 oversized party leader |
Casting Shadows
Sleeve Pack: 36 main deck sleeves, 8 companion sleeves, 8 counterspell sleeves
Deck | Main Deck Cards | Companion Cards | Counterspell Cards | Sleeves Needed |
---|---|---|---|---|
Base Game | 56 | 10 | 10 | 2 packs |
Kickstarter Exclusives (KSE) | 8 | 4 | 4 | 1 partial pack |
Ice Storm Expansion | 26 | 4 | 4 | 1 partial pack |
Molten Rock Expansion | 26 | 4 | 4 | 1 partial pack |
Convention Exclusives | 0 | 2 | 0 | 2 companion sleeves |
Command of Nature
Sleeve Pack: 54 card sleeves Dimensions: 63.5 mm x 88.9 mm
Deck | Standard Sized Cards | Sleeves Needed |
---|---|---|
Base Game | 114 | 2 packs + 6 |
Kickstarter Exclusives (KSE) | 74 | 1 pack + 20 |
Sand & Wind Expansion | 62 | 1 pack + 8 |
Convention Exclusives | 1 | 1 |
Twisted Cryptids
56 Standard 5 Tarot 7 small
If you are building your own pledge starting with one of the first two tiers, or if you are adding additional Twisted Cryptids Base Games or Expansions, you need 3 card sleeve packs to cover the Kickstarter Exclusive Edition of Twisted Cryptids and 1 additional pack to cover the Cryptid Culture Expansion. The Yeti or Not expansion will also require 1 additional pack.
MORE INFO TO COME