Difference between revisions of "CNAT - S&W - Grit"
From Unstable Games Wiki
Line 8: | Line 8: | ||
*'''Skill Type:''' n/a | *'''Skill Type:''' n/a | ||
*'''Row Required To Use Daybreak/Trigger:''' n/a | *'''Row Required To Use Daybreak/Trigger:''' n/a | ||
+ | *'''Start Deck:''' Market Deck | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 2 | * '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 2 |
Latest revision as of 13:31, 25 February 2024
Card Texts
- KSE Expansion:
Card Stats
- Strength: 3
- Health: 3
- Market Cost: 2
- Skill Type: n/a
- Row Required To Use Daybreak/Trigger: n/a
- Start Deck: Market Deck
Card Releases
- February 2024 - Sand and Wind Expansion Pack Quantity of card: 2
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time