Difference between revisions of "CNAT - S&W - Cyclone"
From Unstable Games Wiki
(→Specific Card Rules and Information) |
(→Card Stats) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*'''Health:''' 12 | *'''Health:''' 12 | ||
*'''Market Cost:''' n/a | *'''Market Cost:''' n/a | ||
− | *'''Skill Type:''' Daybreak | + | *'''Skill Type:''' [[File:CNAT-Daybreak.png|16px]] Daybreak |
− | *'''Row Required To Use Daybreak/Trigger:''' I II III | + | *'''Row Required To Use Daybreak/Trigger:''' I or II or III |
+ | *'''Start Deck:''' Wind Formation | ||
+ | |||
=='''Player Board'''== | =='''Player Board'''== | ||
[[File:CNAT-SW-001.png|200px]] | [[File:CNAT-SW-001.png|200px]] | ||
Line 16: | Line 18: | ||
== '''Authenticity Notes''' == | == '''Authenticity Notes''' == | ||
* There are no known [[Counterfeit]] versions of this card | * There are no known [[Counterfeit]] versions of this card | ||
− | ==Localizations of this Card== | + | =='''Localizations of this Card'''== |
''No translations at this time'' | ''No translations at this time'' | ||
=='''Evolution of this Card'''== | =='''Evolution of this Card'''== |
Latest revision as of 14:28, 12 March 2024
Card Texts
- KSE Expansion: Collect 3 gold.
Card Releases
- February 2024 - Sand and Wind Expansion Pack Quantity of card: 1
Card Stats
- Strength: 3
- Health: 12
- Market Cost: n/a
- Skill Type: Daybreak
- Row Required To Use Daybreak/Trigger: I or II or III
- Start Deck: Wind Formation
Player Board
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time