Difference between revisions of "CNAT - Dewy"
From Unstable Games Wiki
(Created page with "200px|thumb|Deck: Command of Nature Base<br>Type: Basic Elemental<br>Status: Available__NOTOC__ =='''Card Texts'''== *'''Command of Nature Base</u>:...") |
(→Card Stats) |
||
Line 5: | Line 5: | ||
*'''Strength:''' 3 | *'''Strength:''' 3 | ||
*'''Health:''' 3 | *'''Health:''' 3 | ||
− | *'''Market Cost:''' | + | *'''Market Cost:''' 2 |
*'''Skill Type:''' n/a | *'''Skill Type:''' n/a | ||
*'''Row Required To Use Daybreak/Trigger:''' n/a | *'''Row Required To Use Daybreak/Trigger:''' n/a | ||
*'''Start Deck:''' Elemental Market | *'''Start Deck:''' Elemental Market | ||
+ | |||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Command of Nature Base Quantity of card: 2 | * '''February 2024''' - Command of Nature Base Quantity of card: 2 |
Latest revision as of 18:17, 12 March 2024
Card Texts
- Command of Nature Base:
Card Stats
- Strength: 3
- Health: 3
- Market Cost: 2
- Skill Type: n/a
- Row Required To Use Daybreak/Trigger: n/a
- Start Deck: Elemental Market
Card Releases
- February 2024 - Command of Nature Base Quantity of card: 2
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time