Difference between revisions of "CNAT - Close Strike"
From Unstable Games Wiki
(→Localizations of this Card) |
(→Card Stats) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*'''Market Cost:''' n/a | *'''Market Cost:''' n/a | ||
*'''Row Required To Use:''' I | *'''Row Required To Use:''' I | ||
+ | *'''Attack Type:''' Melee | ||
+ | *'''Start Deck:''' 2 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play | ||
+ | |||
=='''Card Releases'''== | =='''Card Releases'''== | ||
+ | * '''February 2024''' - Base Deck Quantity of card: 8 | ||
* '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 4 | * '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 4 | ||
+ | |||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Latest revision as of 13:46, 14 March 2024
Card Texts
- KSE Expansion: Deal DMG equal to the attacking Elemetnal's STR to an Elemental in your opponent's Row I.
Card Stats
- Market Cost: n/a
- Row Required To Use: I
- Attack Type: Melee
- Start Deck: 2 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play
Card Releases
- February 2024 - Base Deck Quantity of card: 8
- February 2024 - Sand and Wind Expansion Pack Quantity of card: 4
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time