Difference between revisions of "CNAT - Natural Restoration"
From Unstable Games Wiki
m (Shicala moved page CNAT - S&W - Natural Restoration to CNAT - Natural Restoration without leaving a redirect) |
(→Card Stats) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
=='''Card Stats'''== | =='''Card Stats'''== | ||
*'''Market Cost:''' n/a | *'''Market Cost:''' n/a | ||
− | *''' | + | *'''Start Deck:''' 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play |
+ | |||
=='''Card Releases'''== | =='''Card Releases'''== | ||
+ | * '''February 2024''' - Base Deck Quantity of card: 4 | ||
* '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 2 | * '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 2 | ||
+ | |||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Latest revision as of 14:19, 14 March 2024
Card Texts
- KSE Expansion: Play This card when an Elemental in your formation is attacked. Reduce the DMG dealt by 1.
Card Stats
- Market Cost: n/a
- Start Deck: 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play
Card Releases
- February 2024 - Base Deck Quantity of card: 4
- February 2024 - Sand and Wind Expansion Pack Quantity of card: 2
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time