Difference between revisions of "Exiled Legends - Cards In This Deck"
From Unstable Games Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | * <strong>[[Legend Card]]</strong> | + | * <strong>[[EL - Legend Card|Legend Card]]</strong> |
− | ** [[File:EL-Icon-Fire.png|20px]][[Herkul The Mountain]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Herkul The Mountain|Herkul The Mountain]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Lightbringer Ethyrios]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Lightbringer Ethyrios|Lightbringer Ethyrios]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Naga The Serpentine]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Naga The Serpentine|Naga The Serpentine]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Nyxia, Queen Of The Night]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Nyxia, Queen Of The Night|Nyxia, Queen Of The Night]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[The Obelisk]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - The Obelisk|The Obelisk]] |
---- | ---- | ||
− | * <strong>[[Hero Card]]</strong> | + | * <strong>[[EL - Hero Card|Hero Card]]</strong> |
− | ** [[File:EL-Icon-Dark.png|20px]][[Adroit Goblin]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Adroit Goblin|Adroit Goblin]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Annelid Mindsucker]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Annelid Mindsucker|Annelid Mindsucker]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Aqueous Ray]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Aqueous Ray|Aqueous Ray]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Avenging Angel]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Avenging Angel|Avenging Angel]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Blade Demon]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Blade Demon|Blade Demon]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Blistering Barbarian]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Blistering Barbarian|Blistering Barbarian]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Brutish Ogre]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Brutish Ogre|Brutish Ogre]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Caldera Shaman]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Caldera Shaman|Caldera Shaman]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Chained Hellion]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Chained Hellion|Chained Hellion]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Chasm Wyrm]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Chasm Wyrm|Chasm Wyrm]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Cold-Blooded Siren]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Cold-Blooded Siren|Cold-Blooded Siren]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Crane Ascetic]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Crane Ascetic|Crane Ascetic]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Cryptic Wispwalker]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Cryptic Wispwalker|Cryptic Wispwalker]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Demon Of The Haze]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Demon Of The Haze|Demon Of The Haze]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Drunken Monk]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Drunken Monk|Drunken Monk]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Faceless Maiden]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Faceless Maiden|Faceless Maiden]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Fire Dancer]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Fire Dancer|Fire Dancer]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Firebound Dragon]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Firebound Dragon|Firebound Dragon]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Flame Reader]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Flame Reader|Flame Reader]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Flesh-Eating Warlock]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Flesh-Eating Warlock|Flesh-Eating Warlock]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Floodburst Behemoth]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Floodburst Behemoth|Floodburst Behemoth]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Golden Sprite]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Golden Sprite|Golden Sprite]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Gremlin Infiltrator]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Gremlin Infiltrator|Gremlin Infiltrator]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Harpy Of Light]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Harpy Of Light|Harpy Of Light]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Hellhound]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Hellhound|Hellhound]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Hooded Mantis]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Hooded Mantis|Hooded Mantis]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Illusionist]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Illusionist|Illusionist]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Inkblood Banshee]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Inkblood Banshee|Inkblood Banshee]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Ironclad Pegasus]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Ironclad Pegasus|Ironclad Pegasus]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Leviathan]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Leviathan|Leviathan]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Luminous Lion]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Luminous Lion|Luminous Lion]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Masked Mercenary]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Masked Mercenary|Masked Mercenary]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Master Of Puppetry]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Master Of Puppetry|Master Of Puppetry]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Mischievous Imp]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Mischievous Imp|Mischievous Imp]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Oracle Of The Depths]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Oracle Of The Depths|Oracle Of The Depths]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Phantasmal Raven]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Phantasmal Raven|Phantasmal Raven]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Pixiu]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Pixiu|Pixiu]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Radiant Archon]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Radiant Archon|Radiant Archon]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Ravenous Griffin]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Ravenous Griffin|Ravenous Griffin]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Reckless Bifang]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Reckless Bifang|Reckless Bifang]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Resourceful Spider Crab]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Resourceful Spider Crab|Resourceful Spider Crab]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Saltwater Gorgon]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Saltwater Gorgon|Saltwater Gorgon]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Sea Snake]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Sea Snake|Sea Snake]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Shadow Scorpion]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Shadow Scorpion|Shadow Scorpion]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Shapeshifter]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Shapeshifter|Shapeshifter]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Terrarium Turtle]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Terrarium Turtle|Terrarium Turtle]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Three-Eyed Fox]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Three-Eyed Fox|Three-Eyed Fox]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Unicorn Aberration]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Unicorn Aberration|Unicorn Aberration]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Unstable Chimera]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Unstable Chimera|Unstable Chimera]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Venomous Hydrozoan]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Venomous Hydrozoan|Venomous Hydrozoan]] |
---- | ---- | ||
− | * <strong>[[Sphere Card]]</strong> | + | * <strong>[[EL - Sphere Card|Sphere Card]]</strong> |
− | ** [[File:EL-Icon-Light.png|20px]][[Aurelian Cave]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Aurelian Cave|Aurelian Cave]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Cloudgate]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Cloudgate|Cloudgate]] |
− | ** [[File:EL-Icon-Dark.png|20px]][Eerie Forest]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Eerie Forest|Eerie Forest]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Maelstrom]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Maelstrom|Maelstrom]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Magma Peaks]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Magma Peaks|Magma Peaks]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Maw Of The Cosmos]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Maw Of The Cosmos|Maw Of The Cosmos]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Moonlit Alley]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Moonlit Alley|Moonlit Alley]] |
− | ** [[File:EL-Icon-Light.png|20px]][[Radiant Skyway]] | + | ** [[File:EL-Icon-Light.png|20px]] [[EL - Radiant Skyway|Radiant Skyway]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Restless Abyss]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Restless Abyss|Restless Abyss]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[Suspended Inferno]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - Suspended Inferno|Suspended Inferno]] |
− | ** [[File:EL-Icon-Fire.png|20px]][[The Stonemelt]] | + | ** [[File:EL-Icon-Fire.png|20px]] [[EL - The Stonemelt|The Stonemelt]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Tranquil Waters]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Tranquil Waters|Tranquil Waters]] |
− | ** [[File:EL-Icon-Water.png|20px]][[Turbulent Seas]] | + | ** [[File:EL-Icon-Water.png|20px]] [[EL - Turbulent Seas|Turbulent Seas]] |
− | ** [[File:EL-Icon-Dark.png|20px]][[Valley Of The Night]] | + | ** [[File:EL-Icon-Dark.png|20px]] [[EL - Valley Of The Night|Valley Of The Night]] |
− | ** [[File:EL-Icon-Unknown.png|20px]][[Web of Entropy]] | + | ** [[File:EL-Icon-Unknown.png|20px]] [[EL - Web of Entropy|Web of Entropy]] |
</div> | </div> |
Latest revision as of 18:24, 17 March 2020
- Hero Card
- Adroit Goblin
- Annelid Mindsucker
- Aqueous Ray
- Avenging Angel
- Blade Demon
- Blistering Barbarian
- Brutish Ogre
- Caldera Shaman
- Chained Hellion
- Chasm Wyrm
- Cold-Blooded Siren
- Crane Ascetic
- Cryptic Wispwalker
- Demon Of The Haze
- Drunken Monk
- Faceless Maiden
- Fire Dancer
- Firebound Dragon
- Flame Reader
- Flesh-Eating Warlock
- Floodburst Behemoth
- Golden Sprite
- Gremlin Infiltrator
- Harpy Of Light
- Hellhound
- Hooded Mantis
- Illusionist
- Inkblood Banshee
- Ironclad Pegasus
- Leviathan
- Luminous Lion
- Masked Mercenary
- Master Of Puppetry
- Mischievous Imp
- Oracle Of The Depths
- Phantasmal Raven
- Pixiu
- Radiant Archon
- Ravenous Griffin
- Reckless Bifang
- Resourceful Spider Crab
- Saltwater Gorgon
- Sea Snake
- Shadow Scorpion
- Shapeshifter
- Terrarium Turtle
- Three-Eyed Fox
- Unicorn Aberration
- Unstable Chimera
- Venomous Hydrozoan