Difference between revisions of "Nefarious Neighbor - Inventory List"
From Unstable Games Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
Line 7: | Line 5: | ||
|'''''# of Copies''''' | |'''''# of Copies''''' | ||
|- | |- | ||
− | |[[Alley Cat]] | + | |[[R&R - Alley Cat|Alley Cat]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Anxious Unicorn]] | + | |[[R&R - Anxious Unicorn|Anxious Unicorn]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Cargo Pegasus]] | + | |[[R&R - Cargo Pegasus|Cargo Pegasus]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Chaotic Foo Dog]] | + | |[[R&R - Chaotic Foo Dog|Chaotic Foo Dog]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Extremely Fluffy Unicorn]] | + | |[[R&R - Extremely Fluffy Unicorn|Extremely Fluffy Unicorn]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Impatient Griffin]] | + | |[[R&R - Impatient Griffin|Impatient Griffin]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Nesting Dragon]] | + | |[[R&R - Nesting Dragon|Nesting Dragon]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Protective Ouroboros]] | + | |[[R&R - Protective Ouroboros|Protective Ouroboros]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Rune-Eating Pegasus]] | + | |[[R&R - Rune-Eating Pegasus|Rune-Eating Pegasus]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Slobbery Dragon]] | + | |[[R&R - Slobbery Dragon|Slobbery Dragon]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Spiteful Griffin]] | + | |[[R&R - Spiteful Griffin|Spiteful Griffin]] |
|Mythical Creature | |Mythical Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(01)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(01)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(02)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(02)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(03)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(03)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(04)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(04)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(05)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(05)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(06)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(06)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(07)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(07)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Sacrificial_Creature_(08)|Sacrificial Creature]] | + | |[[R&R - Sacrificial_Creature_(08)|Sacrificial Creature]] |
|Sacrificial Creature | |Sacrificial Creature | ||
|1 | |1 | ||
|- | |- | ||
− | + | |[[R&R - Bane Wing|Bane Wing]] | |
− | |[[Bane Wing]] | ||
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Bellowing Behemoth]] | + | |[[R&R - Bellowing Behemoth|Bellowing Behemoth]] |
|Corrupted Beast | |Corrupted Beast | ||
|4 | |4 | ||
|- | |- | ||
− | |[[Crooked Chimera]] | + | |[[R&R - Crooked Chimera|Crooked Chimera]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Gruesome Grub]] | + | |[[R&R - Gruesome Grub|Gruesome Grub]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Mist Bringer]] | + | |[[R&R - Mist Bringer|Mist Bringer]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Rune Raptor]] | + | |[[R&R - Rune Raptor|Rune Raptor]] |
|Corrupted Beast | |Corrupted Beast | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Salamonster]] | + | |[[R&R - Salamonster|Salamonster]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Spectral Shredder]] | + | |[[R&R - Spectral Shredder|Spectral Shredder]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Thunder Hound]] | + | |[[R&R - Thunder Hound|Thunder Hound]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Toxic Terror]] | + | |[[R&R - Toxic Terror|Toxic Terror]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Vile Beak]] | + | |[[R&R - Vile Beak|Vile Beak]] |
|Corrupted Beast | |Corrupted Beast | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Hex Reversal]] | + | |[[R&R - Hex Reversal|Hex Reversal]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Hit The Bench]] | + | |[[R&R - Hit The Bench|Hit The Bench]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Just For The Hex Of It]] | + | |[[R&R - Just For The Hex Of It|Just For The Hex Of It]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[One Magician's Trash]] | + | |[[R&R - One Magician's Trash|One Magician's Trash]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Rando-mancy]] | + | |[[R&R - Rando-mancy|Rando-mancy]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Rune Recharge]] | + | |[[R&R - Rune Recharge|Rune Recharge]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[This Spells Disaster]] | + | |[[R&R - This Spells Disaster|This Spells Disaster]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Two is a Magic Number]] | + | |[[R&R - Two is a Magic Number|Two is a Magic Number]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Works Like a Charm]] | + | |[[R&R - Works Like a Charm|Works Like a Charm]] |
|Spell Card | |Spell Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Corrupt Conjuration]] | + | |[[R&R - Corrupt Conjuration|Corrupt Conjuration]] |
|Curse Card | |Curse Card | ||
|3 | |3 | ||
|- | |- | ||
− | |[[Evil Evocation]] | + | |[[R&R - Evil Evocation|Evil Evocation]] |
|Curse Card | |Curse Card | ||
|4 | |4 | ||
|- | |- | ||
− | |[[Malevolent Maelstrom]] | + | |[[R&R - Malevolent Maelstrom|Malevolent Maelstrom]] |
|Curse Card | |Curse Card | ||
|3 | |3 | ||
|- | |- | ||
− | |[[Nefarious Necromancy]] | + | |[[R&R - Nefarious Necromancy|Nefarious Necromancy]] |
|Curse Card | |Curse Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Sinister Summoning]] | + | |[[R&R - Sinister Summoning|Sinister Summoning]] |
|Curse Card | |Curse Card | ||
|3 | |3 | ||
|- | |- | ||
− | |[[Vicious Vandalism]] | + | |[[R&R - Vicious Vandalism|Vicious Vandalism]] |
|Curse Card | |Curse Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Charred Bargain]] | + | |[[R&R - Charred Bargain|Charred Bargain]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Cone of Conduct]] | + | |[[R&R - Cone of Conduct|Cone of Conduct]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Cookie Jar]] | + | |[[R&R - Cookie Jar|Cookie Jar]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Corrupting Collar]] | + | |[[R&R - Corrupting Collar|Corrupting Collar]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Destruction Manual]] | + | |[[R&R - Destruction Manual|Destruction Manual]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Eye Spy]] | + | |[[R&R - Eye Spy|Eye Spy]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Kettle to the Metal]] | + | |[[R&R - Kettle to the Metal|Kettle to the Metal]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Snappy Trap]] | + | |[[R&R - Snappy Trap|Snappy Trap]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Tempting Tunes]] | + | |[[R&R - Tempting Tunes|Tempting Tunes]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Unhappy Hour]] | + | |[[R&R - Unhappy Hour|Unhappy Hour]] |
|Forbidden Rune Card | |Forbidden Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Control Freak]] | + | |[[R&R - The Control Freak|The Control Freak]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Curator]] | + | |[[R&R - The Curator|The Curator]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Exotic Pet Collector]] | + | |[[R&R - The Exotic Pet Collector|The Exotic Pet Collector]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Griffin Lady]] | + | |[[R&R - The Griffin Lady|The Griffin Lady]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Henchman]] | + | |[[R&R - The Henchman|The Henchman]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Hexlord]] | + | |[[R&R - The Hexlord|The Hexlord]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Humane Sorcerer]] | + | |[[R&R - The Humane Sorcerer|The Humane Sorcerer]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Nefarious Neighbor]] | + | |[[R&R - The Nefarious Neighbor|The Nefarious Neighbor]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Savior]] | + | |[[R&R - The Savior|The Savior]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[The Tidier]] | + | |[[R&R - The Tidier|The Tidier]] |
|Role Card | |Role Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Grubby Grabber]] | + | |[[R&R - Grubby Grabber|Grubby Grabber]] |
|Rune Card | |Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Home Rune!]] | + | |[[R&R - Home Rune!|Home Rune!]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Out of the Doghouse]] | + | |[[R&R - Out of the Doghouse|Out of the Doghouse]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Pain Check]] | + | |[[R&R - Pain Check|Pain Check]] |
|Rune Card | |Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Read'em and Sweep]] | + | |[[R&R - Read'em and Sweep|Read'em and Sweep]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Rinse & Repeat]] | + | |[[R&R - Rinse & Repeat|Rinse & Repeat]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Saved By This Bell]] | + | |[[R&R - Saved By This Bell|Saved By This Bell]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Spray n' Stay]] | + | |[[R&R - Spray n' Stay|Spray n' Stay]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[Suction Abduction]] | + | |[[R&R - Suction Abduction|Suction Abduction]] |
|Rune Card | |Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Tricky Trap]] | + | |[[R&R - Tricky Trap|Tricky Trap]] |
|Rune Card | |Rune Card | ||
|1 | |1 | ||
|- | |- | ||
− | |[[Whack-a-Rune]] | + | |[[R&R - Whack-a-Rune|Whack-a-Rune]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|- | |- | ||
− | |[[You Snooze You Lose]] | + | |[[R&R - You Snooze You Lose|You Snooze You Lose]] |
|Rune Card | |Rune Card | ||
|2 | |2 | ||
|} | |} |
Latest revision as of 17:58, 13 March 2020
Card Name | Card Type | # of Copies |
Alley Cat | Mythical Creature | 1 |
Anxious Unicorn | Mythical Creature | 1 |
Cargo Pegasus | Mythical Creature | 1 |
Chaotic Foo Dog | Mythical Creature | 1 |
Extremely Fluffy Unicorn | Mythical Creature | 1 |
Impatient Griffin | Mythical Creature | 1 |
Nesting Dragon | Mythical Creature | 1 |
Protective Ouroboros | Mythical Creature | 1 |
Rune-Eating Pegasus | Mythical Creature | 1 |
Slobbery Dragon | Mythical Creature | 1 |
Spiteful Griffin | Mythical Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Sacrificial Creature | Sacrificial Creature | 1 |
Bane Wing | Corrupted Beast | 1 |
Bellowing Behemoth | Corrupted Beast | 4 |
Crooked Chimera | Corrupted Beast | 1 |
Gruesome Grub | Corrupted Beast | 1 |
Mist Bringer | Corrupted Beast | 1 |
Rune Raptor | Corrupted Beast | 2 |
Salamonster | Corrupted Beast | 1 |
Spectral Shredder | Corrupted Beast | 1 |
Thunder Hound | Corrupted Beast | 1 |
Toxic Terror | Corrupted Beast | 1 |
Vile Beak | Corrupted Beast | 1 |
Hex Reversal | Spell Card | 1 |
Hit The Bench | Spell Card | 1 |
Just For The Hex Of It | Spell Card | 1 |
One Magician's Trash | Spell Card | 1 |
Rando-mancy | Spell Card | 1 |
Rune Recharge | Spell Card | 1 |
This Spells Disaster | Spell Card | 1 |
Two is a Magic Number | Spell Card | 1 |
Works Like a Charm | Spell Card | 1 |
Corrupt Conjuration | Curse Card | 3 |
Evil Evocation | Curse Card | 4 |
Malevolent Maelstrom | Curse Card | 3 |
Nefarious Necromancy | Curse Card | 2 |
Sinister Summoning | Curse Card | 3 |
Vicious Vandalism | Curse Card | 2 |
Charred Bargain | Forbidden Rune Card | 1 |
Cone of Conduct | Forbidden Rune Card | 1 |
Cookie Jar | Forbidden Rune Card | 1 |
Corrupting Collar | Forbidden Rune Card | 1 |
Destruction Manual | Forbidden Rune Card | 1 |
Eye Spy | Forbidden Rune Card | 1 |
Kettle to the Metal | Forbidden Rune Card | 1 |
Snappy Trap | Forbidden Rune Card | 1 |
Tempting Tunes | Forbidden Rune Card | 1 |
Unhappy Hour | Forbidden Rune Card | 1 |
The Control Freak | Role Card | 1 |
The Curator | Role Card | 1 |
The Exotic Pet Collector | Role Card | 1 |
The Griffin Lady | Role Card | 1 |
The Henchman | Role Card | 1 |
The Hexlord | Role Card | 1 |
The Humane Sorcerer | Role Card | 1 |
The Nefarious Neighbor | Role Card | 1 |
The Savior | Role Card | 1 |
The Tidier | Role Card | 1 |
Grubby Grabber | Rune Card | 1 |
Home Rune! | Rune Card | 2 |
Out of the Doghouse | Rune Card | 2 |
Pain Check | Rune Card | 1 |
Read'em and Sweep | Rune Card | 2 |
Rinse & Repeat | Rune Card | 2 |
Saved By This Bell | Rune Card | 2 |
Spray n' Stay | Rune Card | 2 |
Suction Abduction | Rune Card | 1 |
Tricky Trap | Rune Card | 1 |
Whack-a-Rune | Rune Card | 2 |
You Snooze You Lose | Rune Card | 2 |