Difference between revisions of "Exiled Legends - Card Previews"
From Unstable Games Wiki
(Created page with "Legend Cards (Double Sided and OverSized) <gallery> File:EL-LG-002-a.png|link=Herkul The Mountain File:EL-LG-002-b.png|link=Herkul The Mountain File:EL-LG-003-a.png|link=Light...") |
|||
Line 1: | Line 1: | ||
− | Legend Cards (Double Sided and OverSized) | + | ==Legend Cards (Double Sided and OverSized)== |
− | + | [[File:EL-LG-002-a.png|link=Herkul The Mountain|100px]] | |
− | File:EL-LG-002-a.png|link=Herkul The Mountain | + | [[File:EL-LG-002-b.png|link=Herkul The Mountain|100px]] |
− | File:EL-LG-002-b.png|link=Herkul The Mountain | + | [[File:EL-LG-003-a.png|link=Lightbringer Ethyrios|100px]] |
− | File:EL-LG-003-a.png|link=Lightbringer Ethyrios | + | [[File:EL-LG-003-b.png|link=Lightbringer Ethyrios|100px]] |
− | File:EL-LG-003-b.png|link=Lightbringer Ethyrios | + | [[File:EL-LG-001-a.png|link=Naga The Serpentine|100px]] |
− | File:EL-LG-001-a.png|link=Naga The Serpentine | + | [[File:EL-LG-001-b.png|link=Naga The Serpentine|100px]] |
− | File:EL-LG-001-b.png|link=Naga The Serpentine | + | [[File:EL-LG-004-a.png|link=Nyxia, Queen Of The Night|100px]] |
− | File:EL-LG-004-a.png|link=Nyxia, Queen Of The Night | + | [[File:EL-LG-004-b.png|link=Nyxia, Queen Of The Night|100px]] |
− | File:EL-LG-004-b.png|link=Nyxia, Queen Of The Night | + | [[File:EL-LG-005-a.png|link=The Obelisk|100px]] |
− | File:EL-LG-005-a.png|link=The Obelisk | + | [[File:EL-LG-005-b.png|link=The Obelisk|100px]] |
− | File:EL-LG-005-b.png|link=The Obelisk | + | |
− | + | ==Hero and Sphere Cards (Single Sided)== | |
− | Hero and Sphere Cards (Single Sided) | + | [[File:EL-Hero-001.png|link=Adroit Goblin|100px]] |
− | + | [[File:EL-Hero-002.png|link=Gremlin Infiltrator|100px]] | |
− | File:EL-Hero-001.png|link=Adroit Goblin | + | [[File:EL-Hero-003.png|link=Brutish Ogre|100px]] |
− | File:EL-Hero-002.png|link=Gremlin Infiltrator | + | [[File:EL-Hero-004.png|link=Flesh-Eating Warlock|100px]] |
− | File:EL-Hero-003.png|link=Brutish Ogre | + | [[File:EL-Hero-005.png|link=Shadow Scorpion|100px]] |
− | File:EL-Hero-004.png|link=Flesh-Eating Warlock | + | [[File:EL-Hero-006.png|link=Inkblood Banshee|100px]] |
− | File:EL-Hero-005.png|link=Shadow Scorpion | + | [[File:EL-Hero-007.png|link=Masked Mercenary|100px]] |
− | File:EL-Hero-006.png|link=Inkblood Banshee | + | [[File:EL-Hero-008.png|link=Blade Demon|100px]] |
− | File:EL-Hero-007.png|link=Masked Mercenary | + | [[File:EL-Hero-009.png|link=Master Of Puppetry|100px]] |
− | File:EL-Hero-008.png|link=Blade Demon | + | [[File:EL-Hero-010.png|link=Hooded Mantis|100px]] |
− | File:EL-Hero-009.png|link=Master Of Puppetry | + | [[File:EL-Sph-001.png|link=Moonlit Alley|100px]] |
− | File:EL-Hero-010.png|link=Hooded Mantis | + | [[File:EL-Sph-002.png|link=Valley Of The Night|100px]] |
− | File:EL-Sph-001.png|link=Moonlit Alley | + | [[File:EL-Sph-003.png|link=Eerie Forest|100px]] |
− | File:EL-Sph-002.png|link=Valley Of The Night | + | [[File:EL-Hero-011.png|link=Firebound Dragon|100px]] |
− | File:EL-Sph-003.png|link=Eerie Forest | + | [[File:EL-Hero-012.png|link=Mischievous_Imp|100px]] |
− | File:EL-Hero-011.png|link=Firebound Dragon | + | [[File:EL-Hero-013.png|link=Flame Reader|100px]] |
− | File:EL-Hero-012.png|link=Mischievous_Imp | + | [[File:EL-Hero-014.png|link=Fire Dancer|100px]] |
− | File:EL-Hero-013.png|link=Flame Reader | + | [[File:EL-Hero-015.png|link=Reckless Bifang|100px]] |
− | File:EL-Hero-014.png|link=Fire Dancer | + | [[File:EL-Hero-016.png|link=Blistering Barbarian|100px]] |
− | File:EL-Hero-015.png|link=Reckless Bifang | + | [[File:EL-Hero-017.png|link=Unstable Chimera|100px]] |
− | File:EL-Hero-016.png|link=Blistering Barbarian | + | [[File:EL-Hero-018.png|link=Hellhound|100px]] |
− | File:EL-Hero-017.png|link=Unstable Chimera | + | [[File:EL-Hero-019.png|link=Chained Hellion|100px]] |
− | File:EL-Hero-018.png|link=Hellhound | + | [[File:EL-Hero-020.png|link=Caldera Shaman|100px]] |
− | File:EL-Hero-019.png|link=Chained Hellion | + | [[File:EL-Sph-004.png|link=Magma Peaks|100px]] |
− | File:EL-Hero-020.png|link=Caldera Shaman | + | [[File:EL-Sph-005.png|link=Suspended Inferno|100px]] |
− | File:EL-Sph-004.png|link=Magma Peaks | + | [[File:EL-Sph-006.png|link=The Stonemelt|100px]] |
− | File:EL-Sph-005.png|link=Suspended Inferno | + | [[File:EL-Hero-021.png|link=Ironclad Pegasus|100px]] |
− | File:EL-Sph-006.png|link=The Stonemelt | + | [[File:EL-Hero-022.png|link=Radiant Archon|100px]] |
− | File:EL-Hero-021.png|link=Ironclad Pegasus | + | [[File:EL-Hero-023.png|link=Golden Sprite|100px]] |
− | File:EL-Hero-022.png|link=Radiant Archon | + | [[File:EL-Hero-024.png|link=Avenging Angel|100px]] |
− | File:EL-Hero-023.png|link=Golden Sprite | + | [[File:EL-Hero-025.png|link=Crane Ascetic|100px]] |
− | File:EL-Hero-024.png|link=Avenging Angel | + | [[File:EL-Hero-026.png|link=Ravenous Griffin|100px]] |
− | File:EL-Hero-025.png|link=Crane Ascetic | + | [[File:EL-Hero-027.png|link=Luminous Lion|100px]] |
− | File:EL-Hero-026.png|link=Ravenous Griffin | + | [[File:EL-Hero-028.png|link=Pixiu|100px]] |
− | File:EL-Hero-027.png|link=Luminous Lion | + | [[File:EL-Hero-029.png|link=Drunken Monk|100px]] |
− | File:EL-Hero-028.png|link=Pixiu | + | [[File:EL-Hero-030.png|link=Harpy Of Light|100px]] |
− | File:EL-Hero-029.png|link=Drunken Monk | + | [[File:EL-Sph-007.png|link=Cloudgate|100px]] |
− | File:EL-Hero-030.png|link=Harpy Of Light | + | [[File:EL-Sph-008.png|link=Radiant Skyway|100px]] |
− | File:EL-Sph-007.png|link=Cloudgate | + | [[File:EL-Sph-009.png|link=Aurelian Cave|100px]] |
− | File:EL-Sph-008.png|link=Radiant Skyway | + | [[File:EL-Hero-031.png|link=Shapeshifter|100px]] |
− | File:EL-Sph-009.png|link=Aurelian Cave | + | [[File:EL-Hero-032.png|link=Illusionist|100px]] |
− | File:EL-Hero-031.png|link=Shapeshifter | + | [[File:EL-Hero-033.png|link=Faceless Maiden|100px]] |
− | File:EL-Hero-032.png|link=Illusionist | + | [[File:EL-Hero-034.png|link=Demon Of The Haze|100px]] |
− | File:EL-Hero-033.png|link=Faceless Maiden | + | [[File:EL-Hero-035.png|link=Annelid Mindsucker|100px]] |
− | File:EL-Hero-034.png|link=Demon Of The Haze | + | [[File:EL-Hero-036.png|link=Cryptic Wispwalker|100px]] |
− | File:EL-Hero-035.png|link=Annelid Mindsucker | + | [[File:EL-Hero-037.png|link=Unicorn Aberration|100px]] |
− | File:EL-Hero-036.png|link=Cryptic Wispwalker | + | [[File:EL-Hero-038.png|link=Phantasmal Raven|100px]] |
− | File:EL-Hero-037.png|link=Unicorn Aberration | + | [[File:EL-Hero-039.png|link=Three-Eyed Fox|100px]] |
− | File:EL-Hero-038.png|link=Phantasmal Raven | + | [[File:EL-Hero-040.png|link=Chasm Wyrm|100px]] |
− | File:EL-Hero-039.png|link=Three-Eyed Fox | + | [[File:EL-Sph-010.png|link=Web of Entropy|100px]] |
− | File:EL-Hero-040.png|link=Chasm Wyrm | + | [[File:EL-Sph-011.png|link=Restless Abyss|100px]] |
− | File:EL-Sph-010.png|link=Web of Entropy | + | [[File:EL-Sph-012.png|link=Maw Of The Cosmos|100px]] |
− | File:EL-Sph-011.png|link=Restless Abyss | + | [[File:EL-Hero-041.png|link=Venomous Hydrozoan|100px]] |
− | File:EL-Sph-012.png|link=Maw Of The Cosmos | + | [[File:EL-Hero-042.png|link=Oracle Of The Depths|100px]] |
− | File:EL-Hero-041.png|link=Venomous Hydrozoan | + | [[File:EL-Hero-043.png|link=Resourceful Spider Crab|100px]] |
− | File:EL-Hero-042.png|link=Oracle Of The Depths | + | [[File:EL-Hero-044.png|link=Sea Snake|100px]] |
− | File:EL-Hero-043.png|link=Resourceful Spider Crab | + | [[File:EL-Hero-045.png|link=Cold-Blooded Siren|100px]] |
− | File:EL-Hero-044.png|link=Sea Snake | + | [[File:EL-Hero-046.png|link=Floodburst Behemoth|100px]] |
− | File:EL-Hero-045.png|link=Cold-Blooded Siren | + | [[File:EL-Hero-047.png|link=Saltwater Gorgon|100px]] |
− | File:EL-Hero-046.png|link=Floodburst Behemoth | + | [[File:EL-Hero-048.png|link=Terrarium Turtle|100px]] |
− | File:EL-Hero-047.png|link=Saltwater Gorgon | + | [[File:EL-Hero-049.png|link=Leviathan|100px]] |
− | File:EL-Hero-048.png|link=Terrarium Turtle | + | [[File:EL-Hero-050.png|link=Aqueous Ray|100px]] |
− | File:EL-Hero-049.png|link=Leviathan | + | [[File:EL-Sph-013.png|link=Turbulent Seas|100px]] |
− | File:EL-Hero-050.png|link=Aqueous Ray | + | [[File:EL-Sph-014.png|link=Maelstrom|100px]] |
− | File:EL-Sph-013.png|link=Turbulent Seas | + | [[File:EL-Sph-015.png|link=Tranquil Waters|100px]] |
− | File:EL-Sph-014.png|link=Maelstrom | ||
− | File:EL-Sph-015.png|link=Tranquil Waters | ||
− |