Difference between revisions of "CNAT - Deck Setup"
From Unstable Games Wiki
Line 1: | Line 1: | ||
+ | ==<strong>Base Deck</strong> (Including Exclusive Version)== | ||
♦ Indicates cards which are Kickstarter Exclusive | ♦ Indicates cards which are Kickstarter Exclusive | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
Line 154: | Line 155: | ||
** [[CNAT - Wade|Wade]] | ** [[CNAT - Wade|Wade]] | ||
** [[CNAT - Whirl Whipper|Whirl Whipper]] | ** [[CNAT - Whirl Whipper|Whirl Whipper]] | ||
+ | </div> | ||
+ | ==<strong>Sand and Wind Expansion Deck</strong>== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[File:CNAT-Wind.png|15px]]<strong>Wind Faction</strong> | ||
+ | ** [[CNAT - S&W - Cyclone|Cyclone]] <i>Sage</i> | ||
+ | ** [[CNAT - S&W - Avian Gust|Avian Gust]] <i>Champion</i> | ||
+ | ** [[CNAT - S&W - Fortified Antelope|Fortified Antelope]] <i>Champion</i> | ||
+ | ** [[CNAT - S&W - Hostile Talons|Hostile Talons]] <i>Champion</i> | ||
+ | ** [[CNAT - Close Strike|Close Strike]] x2 | ||
+ | ** [[CNAT - Far Strike|Far Strike]] | ||
+ | ** [[CNAT - S&W - Galeforce Gorilla|Galeforce Gorilla]] | ||
+ | ** [[CNAT - S&W - Gust|Gust]] x4 | ||
+ | ** [[CNAT - Natural Restoration|Natural Restoration]] | ||
+ | ** [[CNAT - S&W - Swift Whiskers|Swift Whiskers]] | ||
+ | ** [[CNAT - S&W - Triumphant Squall|Triumphant Squall]] | ||
+ | ** [[CNAT - S&W - Wind Charm|Wind Charm]] | ||
+ | ** [[CNAT - S&W - Wind Wisdom|Wind Wisdom]] | ||
+ | ---- | ||
+ | * [[File:CNAT-Sand.png|15px]]<strong>Sand Faction</strong> | ||
+ | ** [[CNAT - S&W - Dusty|Dusty]] <i>Sage</i> | ||
+ | ** [[CNAT - S&W - Eternal Wanderer|Eternal Wanderer]] <i>Champion</i> | ||
+ | ** [[CNAT - S&W - Jack of All Blades|Jack of All Blades]] <i>Champion</i> | ||
+ | ** [[CNAT - S&W - Scaled Storm|Scaled Storm]] <i>Champion</i> | ||
+ | ** [[CNAT - S&W - Armored Shell|Armored Shell]] | ||
+ | ** [[CNAT - S&W - Clay|Clay]] x4 | ||
+ | ** [[CNAT - Close Strike|Close Strike]] x2 | ||
+ | ** [[CNAT - Far Strike|Far Strike]] | ||
+ | ** [[CNAT - Natural Restoration|Natural Restoration]] | ||
+ | ** [[CNAT - S&W - Sand Charm|Sand Charm]] | ||
+ | ** [[CNAT - S&W - Sand Sorcery|Sand Sorcery]] | ||
+ | ** [[CNAT - S&W - Thundering Charge|Thundering Charge]] | ||
+ | ** [[CNAT - S&W - Vicious Caracal|Vicious Caracal]] | ||
+ | ---- | ||
+ | *<strong>Elemental Market Deck</strong> | ||
+ | **<strong>Sand Faction</strong> | ||
+ | ** [[CNAT - S&W - Brutal Beatdown|Brutal Beatdown]] | ||
+ | ** [[CNAT - S&W - Desert Strike|Desert Strike]] | ||
+ | ** [[CNAT - S&W - Demolishing Snout|Demolishing Snout]] | ||
+ | ** [[CNAT - S&W - Dune|Dune]] | ||
+ | ** [[CNAT - S&W - Erode Runner|Erode Runner]] | ||
+ | ** [[CNAT - S&W - Grit|Grit]] | ||
+ | ** [[CNAT - S&W - Kanga Rue|Kanga Rue]] | ||
+ | ** [[CNAT - S&W - Mystic Scarab|Mystic Scarab]] | ||
+ | ** [[CNAT - S&W - Nimble Protector|Nimble Protector]] | ||
+ | ** [[CNAT - S&W - Roaring Plunder|Roaring Plunder]] | ||
+ | ** [[CNAT - S&W - Scrappy Rattler|Scrappy Rattler]] | ||
+ | ** [[CNAT - S&W - Wrapped Revenge|Wrapped Revenge]] | ||
+ | **<strong>Wind Faction</strong> | ||
+ | ** [[CNAT - S&W - Bladed Beak|Bladed Beak]] | ||
+ | ** [[CNAT - S&W - Dragonflight|Dragonflight]] | ||
+ | ** [[CNAT - S&W - Lupine Striker|Lupine Striker]] | ||
+ | ** [[CNAT - S&W - Mercenary Mandrill|Mercenary Mandrill]] | ||
+ | ** [[CNAT - S&W - Nimbus Dagger|Nimbus Dagger]] | ||
+ | ** [[CNAT - S&W - Punishing Okapi|Punishing Okapi]] | ||
+ | ** [[CNAT - S&W - Thundering Echo|Thundering Echo]] | ||
+ | ** [[CNAT - S&W - Twister|Twister]] | ||
+ | ** [[CNAT - S&W - Unbridled Storm|Unbridled Storm]] | ||
+ | ** [[CNAT - S&W - Whirl|Whirl]] | ||
+ | ** [[CNAT - S&W - Windswept Warlock|Windswept Warlock]] | ||
+ | ** [[CNAT - S&W - Wings of Change|Wings of Change]] | ||
</div> | </div> |
Revision as of 13:50, 10 March 2024
Base Deck (Including Exclusive Version)
♦ Indicates cards which are Kickstarter Exclusive
- Twig Faction
- Cedar Sage
- Calamity Leopard Champion
- Hollowed Horn Champion
- Vix Vanguard Champion
- Acorn Squire
- Close Strike
- Far Strike
- Natural Restoration
- Quill Thornback
- Slumber Jack
- Timber
- Twig Charm
- Twig Tradition ♦
- Droplet Faction
- Torrent Sage
- Tide Turner Champion
- King Crustacean Champion
- Frostfall Emperor Champion
- Close Strike
- Coastal Coyote
- Droplet Charm
- Droplet Divination ♦
- Dribble
- Far Strike
- Natural Restoration
- Riptide Tiger
- River Rogue
- Pebble Faction
- Gravel Sage
- Jade Titan Champion
- Oxen Avenger Champion
- Boulderhide Brute Champion
- Close Strike
- Cobble
- Far Strike
- Geo Weasel
- Granite Rampart
- Natural Restoration
- Onyx Bearer
- Pebble Charm
- Pebble Protection ♦
- Leaf Faction
- Porella Sage
- Komodo Kin Champion
- Agile Assailant Champion
- Bog Blight Champion
- Botanic Fangs
- Close Strike
- Far Strike
- Leaf Charm
- Leaf Lullaby ♦
- Natural Restoration
- Petal Mage
- Sprout
- Thorn Fencer
- Command Market Deck
- Attacks
- Arcane Bolt ♦
- Crusader Strike ♦
- Distant Double Strike
- Eclipse Scythe ♦
- Farsight Frenzy
- Focused Fury
- Forbidden Tablet ♦
- Grim Blade ♦
- Guardian Shot ♦
- Magic Ether Strike
- Meteor Arrow ♦
- Mystic Manuscript ♦
- Nature's Wrath
- Primitive Strike
- Projectile Blast
- Reinforced Impact
- Smoking Boom ♦
- Rituals
- Astral Stars ♦
- Divine Comet ♦
- Divine Delight ♦
- Empowering Eye ♦
- Magic Remedy ♦
- Power Ritual ♦
- Protection Ritual ♦
- Unknown Gateway ♦
- Instants
- Energy Elixir ♦
- Faction Fortitude ♦
- Melee Shield
- Natural Defense
- Null Shard ♦
- Piercing Lash ♦
- Protective Plush ♦
- Ranged Barrier
- Static Barrier ♦
- Utilities
- Elemental Incantation
- Elemental Swap
- Exchange of Nature
- Obliterate
- Unity Strike ♦
- Elemental Market Deck
- Leaf Faction
- Bamboo Berserker
- Cobra King ♦
- Coin Hunter ♦
- Crane Conjurer ♦
- Forage Thumper
- Herbert
- Humming Herald
- Iguana Guard
- Jungle Jester ♦
- Moss Viper
- Mush
- Shrub Beetle
- Pebble Faction
- Cackle Ripclaw
- Gator Guard ♦
- Flint
- Redstone
- Rocco
- Rock Buck ♦
- Ruby Guardian
- Rune Puma
- Stone Defender
- Stone Scoundrel ♦
- Terra Miner ♦
- Terrain Tumbler
- Twig Faction
- Birch Hare ♦
- Brice
- Camou Chameleon
- Lumber Claw
- Oak Lumbertron
- Pine Snapper
- Splinter Stinger
- Swinging Sentinel ♦
- Twine Feline
- Wicker Weasel ♦
- Willow
- Wood Beak ♦
- Droplet Faction
- Aqua Acrobat ♦
- Current Conjurer
- Current Crusher ♦
- Dewy
- Pearl Keeper ♦
- Ripple Retreater ♦
- Roaming Razor
- Splash Basilisk
- Surgesphere Monk
- Typhoon Fist
- Wade
- Whirl Whipper
Sand and Wind Expansion Deck
- Wind Faction
- Cyclone Sage
- Avian Gust Champion
- Fortified Antelope Champion
- Hostile Talons Champion
- Close Strike x2
- Far Strike
- Galeforce Gorilla
- Gust x4
- Natural Restoration
- Swift Whiskers
- Triumphant Squall
- Wind Charm
- Wind Wisdom
- Sand Faction
- Dusty Sage
- Eternal Wanderer Champion
- Jack of All Blades Champion
- Scaled Storm Champion
- Armored Shell
- Clay x4
- Close Strike x2
- Far Strike
- Natural Restoration
- Sand Charm
- Sand Sorcery
- Thundering Charge
- Vicious Caracal
- Elemental Market Deck
- Sand Faction
- Brutal Beatdown
- Desert Strike
- Demolishing Snout
- Dune
- Erode Runner
- Grit
- Kanga Rue
- Mystic Scarab
- Nimble Protector
- Roaring Plunder
- Scrappy Rattler
- Wrapped Revenge
- Wind Faction
- Bladed Beak
- Dragonflight
- Lupine Striker
- Mercenary Mandrill
- Nimbus Dagger
- Punishing Okapi
- Thundering Echo
- Twister
- Unbridled Storm
- Whirl
- Windswept Warlock
- Wings of Change