Difference between revisions of "Card Sleeves"
From Unstable Games Wiki
Line 9: | Line 9: | ||
=='''Here to Slay'''== | =='''Here to Slay'''== | ||
− | '''Standard sized sleeve pack:''' 55 beige sleeves | + | '''Standard sized sleeve pack:''' 55 beige sleeves<br> |
'''Oversized sleeve pack:''' 29 navy blue sleeves (for Monster cards) and 11 lighter sleeves (for the Party Leaders) | '''Oversized sleeve pack:''' 29 navy blue sleeves (for Monster cards) and 11 lighter sleeves (for the Party Leaders) | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 68: | Line 68: | ||
|275 | |275 | ||
|- | |- | ||
− | + | !How many Packs are needed for full collection? | |
!colspan="2"|2 Oversized Packs | !colspan="2"|2 Oversized Packs | ||
!5 Standard Packs | !5 Standard Packs |
Revision as of 15:29, 6 October 2024
Unstable Unicorns
TicTac K.O.
Here to Slay
Standard sized sleeve pack: 55 beige sleeves
Oversized sleeve pack: 29 navy blue sleeves (for Monster cards) and 11 lighter sleeves (for the Party Leaders)
Deck | Oversized Party Leader Cards | Oversized Monster Cards | Standard Sized Cards |
---|---|---|---|
Base Game | 6 | 15 | 121 |
Kickstarter Exclusives (KSE) | 3 | 0 | 22 |
Unstable Unicorn Exclusive | 1 | 0 | 0 |
Monster Expansion | 0 | 13 | 0 |
Dragon Sorcerer Expansion | 1 | 1 | 14 |
Warrior and Druid Expansion | 2 | 2 | 31 |
Berserkers and Necromancers Expansion | 2 | 2 | 31 |
Here to Sleigh Expansion | 0 | 0 | 56 |
Convention Exclusives | 3 | 0 | 0 |
Card Totals | 18 | 33 | 275 |
How many Packs are needed for full collection? | 2 Oversized Packs | 5 Standard Packs |
Casting Shadows
Sleeve Pack: 36 main deck sleeves, 8 companion sleeves, 8 counterspell sleeves
Deck | Main Deck Cards | Companion Cards | Counterspell Cards |
---|---|---|---|
Base Game | 56 | 10 | 10 |
Kickstarter Exclusives (KSE) | 8 | 4 | 4 |
Ice Storm Expansion | 26 | 4 | 4 |
Molten Rock Expansion | 26 | 4 | 4 |
Convention Exclusives | 0 | 2 | 0 |
Card Totals | 116 | 24 | 21 |
How many Packs are needed for full collection? | 2 Sleeve Packs |
Command of Nature
Sleeve Pack: 54 card sleeves
Deck | Standard Sized Cards |
---|---|
Base Game | 114 |
Kickstarter Exclusives (KSE) | 74 |
Sand & Wind Expansion | 62 |
Convention Exclusives | 1 |
Card Total | 281 |
How many packs are needed? | 6 Sleeve Packs |
__