Difference between revisions of "UU -Statistics"
From Unstable Games Wiki
WyvernWrath (talk | contribs) (→Limited Release Card Sets) |
WyvernWrath (talk | contribs) (→Limited Release Card Sets) |
||
Line 360: | Line 360: | ||
---- | ---- | ||
− | == | + | ==ORIGINAL PRINT (Kickstarter 2017)== |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 366: | Line 366: | ||
| colspan="2"|[[File:Rainbows.jpg|72px]] | | colspan="2"|[[File:Rainbows.jpg|72px]] | ||
| colspan="2"|[[File:Unstable Unicorns KS Dragons.jpg|72px]] | | colspan="2"|[[File:Unstable Unicorns KS Dragons.jpg|72px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
---- | ---- | ||
* TOTAL card counts do NOT include the [[2017 Kickstarter|Kickstarter expansions]] totals except for the [[Out of Print]] [[UU - Sharing Is Caring|Sharing is Caring]] Card. | * TOTAL card counts do NOT include the [[2017 Kickstarter|Kickstarter expansions]] totals except for the [[Out of Print]] [[UU - Sharing Is Caring|Sharing is Caring]] Card. | ||
---- | ---- |
Revision as of 15:12, 16 December 2021
- UNDER CONSTRUCTION!!
- UNIQUE is defined as a named card with different artwork. This does NOT include a card symbol variant duplicate.
- TOTAL card counts include ONE complete copy of each 2nd Edition card set, except the Gamestop exclusive Base Set. Only the ONE Gamercorn card is included.
- TOTAL card counts include ONE complete copy of each Control Base and Chaos Base. (As intended to be played)
- TOTAL card counts do NOT include the Kickstarter expansions totals except for the Out of Print Sharing is Caring Card.
- *Rainbow Apocalypse Expansion has 17 unique Magical Unicorn cards in the expansion, only 10 count in the total unique count as they were originally included in the Base Set.
- Rule cards are not included in Black Back totals or overall total, they are included as total unique card.
TOTAL CARDS
TOTAL CARDS (Black Back) | TOTAL CARDS (White Back) | TOTAL CARDS | |||
Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards |
*431 | 1354 | 55* | 121* | *488 | 1475* |
Total Unicorn Cards | Baby Unicorn Cards | Basic Unicorn Cards | Magical Unicorn Cards | Ultimate Unicorn Cards | |||||
Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards |
*200 | 328 | 41 | 51 | 29 | 106 | *110 | 151 | 20 | 20 |
- *The Rainbow Apocalypse Expansion has 17 unique Magical Unicorn cards in the expansion, only 10 count in the total unique count as they were originally included in the Base Set.
Magic Cards | Instant Cards | Upgrade Cards | Downgrade Cards | Rule Cards | |||||
Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards | Unique Cards | Total Cards |
63 | 130 | 21 | 82 | 30 | 63 | 28 | 49 | 4 | 26 |
Current in Print Card Sets
2nd Edition Base Set | NSFW Expansion | Dragons Expansion | Rainbow Apocalypse Expansion | Unicorns of Legend Expansion | NSFW Base Set | Adventures Expansion | Christmas Expansion | |||||||||
Overall Total | 85 | 135 | 34 | 54 | 31 | 54 | 30* | 54 | 34 | 54 | 91 | 135 | 38 | 54 | 28 | 36 |
Unique | Total | Unique | Total | Unique | Total | Unique | Total | Unique | Total | Unique | Total | Unique | Total | Unique | Total | |
Total Unicorn Cards | 51 | 65 | 19 | 27 | 20 | 28 | 14* | 32 | 19 | 27 | 51 | 65 | 20 | 28 | 17 | 17 |
Baby Unicorn Cards | 13 | 13 | 6 | 6 | 6 | 6 | 2 | 2 | 4 | 4 | 13 | 13 | 4 | 4 | 3 | 3 |
Basic Unicorn Cards | 8 | 22 | 4 | 12 | 4 | 12 | 2 | 6 | 4 | 12 | 7 | 21 | 4 | 12 | 4 | 4 |
Magical Unicorn Cards | 30 | 30 | 9 | 9 | 10 | 10 | *17 | 24 | 11 | 11 | 31 | 31 | 12 | 12 | 10 | 10 |
Magic Cards | 15 | 25 | 6 | 10 | 4 | 9 | 11 | 13 | 6 | 11 | 25 | 17 | 6 | 8 | 3 | 6 |
Instant Cards | 2 | 15 | 3 | 6 | 1 | 6 | 1 | 3 | 3 | 6 | 15 | 5 | 4 | 9 | 1 | 4 |
Upgrade Cards | 8 | 14 | 3 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 15 | 10 | 4 | 5 | 3 | 4 |
Downgrade Cards | 8 | 8 | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 6 | 7 | 7 | 4 | 4 | 4 | 5 |
Rule Cards | 1 | 8 | 2 | 2 | 1 | 8 |
- *The Rainbow Apocalypse Expansion has 17 unique UU - Magical Unicorn Card cards in the expansion, only 10 count in the total unique count as they were originally included in the Base Set.
ORIGINAL PRINT (Kickstarter 2017)
- TOTAL card counts do NOT include the Kickstarter expansions totals except for the Out of Print Sharing is Caring Card.