Difference between revisions of "Completionist Checklist"
From Unstable Games Wiki
Line 8: | Line 8: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter White Box Edition]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable-unicorns-card-game.jpg|50px]][[File:White box rainbow.jpg|50px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Original Base - First Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable-unicorns-card-game.jpg|50px]][[File:White box annoying.jpg|50px]] |
| style="width: 13%"|''23167'' | | style="width: 13%"|''23167'' | ||
| style="width: 20%"|'''January 2018 - August 2018''' | | style="width: 20%"|'''January 2018 - August 2018''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Original Base - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable-unicorns-card-game.jpg|50px]][[File:White box annoying.jpg|50px]] |
| style="width: 13%"|''23484'' </br>''23969'' | | style="width: 13%"|''23484'' </br>''23969'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''2nd Edition Base''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU 2ndEdition Game-Box Left-1000x1000.jpg|50px]][[File:UU 2ndEdition Game-Box Back-1000x1000.jpg|50px]] |
| style="width: 20%"|</br>''GPI-3085-0819'' </br> ''GPI-3685-1119'' </br> ''GPI-7262-0621''</br>''STROM-8256-1021'' | | style="width: 20%"|</br>''GPI-3085-0819'' </br> ''GPI-3685-1119'' </br> ''GPI-7262-0621''</br>''STROM-8256-1021'' | ||
| style="width: 20%"|'''August 2019 -'''</br>''DoM-August 2019'' </br> ''DoM-November 2019'' </br> ''DoM-June 2021''</br>''DoM-October 2021'' | | style="width: 20%"|'''August 2019 -'''</br>''DoM-August 2019'' </br> ''DoM-November 2019'' </br> ''DoM-June 2021''</br>''DoM-October 2021'' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''NSFW Base Game - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU NSFW Base Game-Box Left-1000x1000.jpg|50px]][[File:UU NSFW Base Game-Box Back-1000x1000.jpg|50px]] |
| style="width: 13%"|</br>''GPI-2762-0519'' | | style="width: 13%"|</br>''GPI-2762-0519'' | ||
| style="width: 20%"|'''March 2019 - June 2021'''</br>''DoM-March 2019'' | | style="width: 20%"|'''March 2019 - June 2021'''</br>''DoM-March 2019'' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''NSFW Base Game - 2nd Edition Base''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU NSFW Base Game-Box Left-1000x1000.jpg|50px]][[File:UU NSFW Base Game-Box Back-1000x1000.jpg|50px]] |
| style="width: 13%"|</br>''GPI-7262-0621''</br>''STROM-7603-0821'' | | style="width: 13%"|</br>''GPI-7262-0621''</br>''STROM-7603-0821'' | ||
| style="width: 20%"|'''June 2021-'''</br>''DoM-June 2021''</br>''DoM-August 2021'' | | style="width: 20%"|'''June 2021-'''</br>''DoM-June 2021''</br>''DoM-August 2021'' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Travel Deck 82 card - 2nd Edition''' |
− | | style="width: | + | | style="width: 22%"|[[File:Uu-travel.png|40px]] |
| style="width: 13%"|</br>''GPI-4412-0621'' | | style="width: 13%"|</br>''GPI-4412-0621'' | ||
| style="width: 20%"|'''June 2021-October 2021'''</br>''DoM-June 2021'' | | style="width: 20%"|'''June 2021-October 2021'''</br>''DoM-June 2021'' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%"" |'''Travel Deck 56 card - 2nd Edition''' |
− | | style="width: | + | | style="width: 22%"|[[File:Uu-travel.png|40px]] |
| style="width: 13%"|</br>''Unkown'' | | style="width: 13%"|</br>''Unkown'' | ||
| style="width: 20%"|'''October 2021-'''</br>''Unkown'' | | style="width: 20%"|'''October 2021-'''</br>''Unkown'' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''Unstable Unicorns For Kids - Kids Edition''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU-for-Kids-Box.png|50px]] |
| style="width: 13%"|</br>''STROM-7603-0821'' | | style="width: 13%"|</br>''STROM-7603-0821'' | ||
| style="width: 20%"|'''August 2021 -'''</br>''August 2021'' | | style="width: 20%"|'''August 2021 -'''</br>''August 2021'' | ||
Line 70: | Line 70: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter Black Box Edition]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:6a4.png|50px]][[File:UU-KS2-B.png|50px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Gamestop Edition Base - First Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable-unicorns-card-game.jpg|50px]][[File:UU-O-B-GS.png|50px]] |
| style="width: 13%"|''23167'' | | style="width: 13%"|''23167'' | ||
| style="width: 20%"|'''January 2018 - August 2018''' | | style="width: 20%"|'''January 2018 - August 2018''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Gamestop Edition Base - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable-unicorns-card-game.jpg|50px]][[File:UU-O-B-GS.png|50px]] |
| style="width: 13%"|''23484'' | | style="width: 13%"|''23484'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2018 Kickstarter|2018 Kickstarter Control Deck]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Controldeck.png|40px]] |
| style="width: 13%"|''GPI-1928-0119''<br>''??'' | | style="width: 13%"|''GPI-1928-0119''<br>''??'' | ||
| style="width: 20%"|'''October 2018'''<br>'''2024?''' | | style="width: 20%"|'''October 2018'''<br>'''2024?''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2018 Kickstarter|2018 Kickstarter Chaos Deck]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Chaosdeck.png|40px]] |
| style="width: 13%"|''GPI-1928-0119''<br>''??'' | | style="width: 13%"|''GPI-1928-0119''<br>''??'' | ||
| style="width: 20%"|'''October 2018'''<br>'''2024?''' | | style="width: 20%"|'''October 2018'''<br>'''2024?''' | ||
Line 108: | Line 108: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter Twinkicorn Box]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Nsfw-expansion.jpg|25px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''NSFW Retail - First Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Nsfw-expansion-pack-unstable-unicorns 1024x1024@2x.jpg|40px]] |
| style="width: 13%"|''23167'' | | style="width: 13%"|''23167'' | ||
| style="width: 20%"|'''January 2018 - August 2018''' | | style="width: 20%"|'''January 2018 - August 2018''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''NSFW Retail - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Nsfw-expansion-pack-unstable-unicorns 1024x1024@2x.jpg|40px]] |
| style="width: 13%"|''23484'' | | style="width: 13%"|''23484'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
Line 134: | Line 134: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter Rainbow Sprinkles (27 Cards)]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable Unicorns KS Dragons.jpg|40px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter Apocalypse (27 Cards)]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Apoc-ks-image.png|40px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Rainbow Apocalypse Retail - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Rainbow-apocalypse-box.jpg|40px]] |
| style="width: 13%"|</br>''23969'' | | style="width: 13%"|</br>''23969'' | ||
| style="width: 20%"|'''July 2018 - October 2019'''</br>''DoM-August 2018'' | | style="width: 20%"|'''July 2018 - October 2019'''</br>''DoM-August 2018'' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''Rainbow Apocalypse Retail - 2nd Edition Text ''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU-RainApoc-2E-Box.png|40px]] |
| style="width: 13%"|</br>''GPI-6600-0421''</br>''GPI-6025-1220''</br>''GPI-8255-1121'' | | style="width: 13%"|</br>''GPI-6600-0421''</br>''GPI-6025-1220''</br>''GPI-8255-1121'' | ||
| style="width: 20%"|'''December 2020 -'''</br>''December 2020''</br>''DoM-April 2021''</br>''GPI-November 2021'' | | style="width: 20%"|'''December 2020 -'''</br>''December 2020''</br>''DoM-April 2021''</br>''GPI-November 2021'' | ||
Line 166: | Line 166: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''[[2017 Kickstarter|2017 Kickstarter Drgaons (27 Cards)]]''' |
− | | style="width: | + | | style="width: 22%"|[[File:Unstable Unicorns KS Dragons.jpg|40px]] |
| style="width: 13%"| | | style="width: 13%"| | ||
| style="width: 20%"|'''Q4 2017''' | | style="width: 20%"|'''Q4 2017''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Dragons Retail - First Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Dragons-expansion-tuck.jpg|40px]] |
| style="width: 13%"|''23167'' | | style="width: 13%"|''23167'' | ||
| style="width: 20%"|'''January 2018 - August 2018''' | | style="width: 20%"|'''January 2018 - August 2018''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Dragons Retail - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Dragons-expansion-tuck.jpg|40px]] |
| style="width: 13%"|''23484'' | | style="width: 13%"|''23484'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''Dragons Retail - 2nd Edition Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Dragons-expansion-tuck.jpg|40px]] |
| style="width: 13%"|</br>''GPI-6600-0421'' | | style="width: 13%"|</br>''GPI-6600-0421'' | ||
| style="width: 20%"|'''December 2020 -'''</br>''DoM-April 2021'' | | style="width: 20%"|'''December 2020 -'''</br>''DoM-April 2021'' | ||
Line 198: | Line 198: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Unicorns of Legend - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Legend1.png|40px]] |
| style="width: 13%"|''23753''</br>''24318'' | | style="width: 13%"|''23753''</br>''24318'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%"" style="background-color:palegreen"|'''Unicorns of Legend - 2nd Edition Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Legend1.png|40px]] |
| style="width: 13%" style="background-color:palegreen"|</br>''GPI-6600-0421'' | | style="width: 13%" style="background-color:palegreen"|</br>''GPI-6600-0421'' | ||
| style="width: 20%" style="background-color:palegreen"|'''December 2020 -'''</br>''Dom-April 2021'' | | style="width: 20%" style="background-color:palegreen"|'''December 2020 -'''</br>''Dom-April 2021'' | ||
Line 218: | Line 218: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Adventures - Second Print Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:Uu adventures big.jpg|40px]] |
| style="width: 13%"|''23484'' | | style="width: 13%"|''23484'' | ||
| style="width: 20%"|'''July 2018 - October 2019''' | | style="width: 20%"|'''July 2018 - October 2019''' | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%"" style="background-color:palegreen"|'''Adventures - 2nd Edition Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:File:Uu adventures big.jpg|40px]] |
| style="width: 13%" style="background-color:palegreen"|</br>''GPI-4412-0320'' | | style="width: 13%" style="background-color:palegreen"|</br>''GPI-4412-0320'' | ||
| style="width: 20%" style="background-color:palegreen"|'''March 2020 -'''</br>''Dom-March 2020'' | | style="width: 20%" style="background-color:palegreen"|'''March 2020 -'''</br>''Dom-March 2020'' | ||
Line 238: | Line 238: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''Christmas Expansion - 2nd Edition Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:File:UU Christmas front.jpg|40px]] |
| style="width: 13%"|</br>''GPI-4695-0620'' | | style="width: 13%"|</br>''GPI-4695-0620'' | ||
| style="width: 20%"|'''October 2020 -'''</br>''DoM:6/12'' | | style="width: 20%"|'''October 2020 -'''</br>''DoM:6/12'' | ||
Line 252: | Line 252: | ||
|- | |- | ||
| style="width: 5%"| | | style="width: 5%"| | ||
− | | style="width: | + | | style="width: 40%""|'''Name''' |
− | | style="width: | + | | style="width: 22%"|'''Image''' |
| style="width: 13%"|'''Lot numbers''' | | style="width: 13%"|'''Lot numbers''' | ||
| style="width: 20%"|'''Date of Manufacture''' | | style="width: 20%"|'''Date of Manufacture''' | ||
|- | |- | ||
| style="width: 5%" style="background-color:palegreen"| | | style="width: 5%" style="background-color:palegreen"| | ||
− | | style="width: | + | | style="width: 40%""|'''Nightmares Expansion - 2nd Edition Text''' |
− | | style="width: | + | | style="width: 22%"|[[File:UU-Nightmares-Box.png|40px]] |
| style="width: 13%"|</br>''GPI-7364-0621'' | | style="width: 13%"|</br>''GPI-7364-0621'' | ||
| style="width: 20%"|'''June 2021 -'''</br>''DoM-June 2021'' | | style="width: 20%"|'''June 2021 -'''</br>''DoM-June 2021'' |
Revision as of 08:13, 26 June 2023
Are you a Completionist? Do you want to have everything TeeTurtle/Unstable Games has released for these games?
This list is for you!
Note: This will only include OFFICIAL Unstable Games products not fan-made products
Unstable Unicorns
Base Game | ||||
---|---|---|---|---|
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter White Box Edition | Q4 2017 | |||
Original Base - First Print Text | 23167 | January 2018 - August 2018 | ||
Original Base - Second Print Text | 23484 23969 |
July 2018 - October 2019 | ||
2nd Edition Base | GPI-3085-0819 GPI-3685-1119 GPI-7262-0621 STROM-8256-1021 |
August 2019 - DoM-August 2019 DoM-November 2019 DoM-June 2021 DoM-October 2021 | ||
NSFW Base Game - Second Print Text | GPI-2762-0519 |
March 2019 - June 2021 DoM-March 2019 | ||
NSFW Base Game - 2nd Edition Base | GPI-7262-0621 STROM-7603-0821 |
June 2021- DoM-June 2021 DoM-August 2021 | ||
Travel Deck 82 card - 2nd Edition | GPI-4412-0621 |
June 2021-October 2021 DoM-June 2021 | ||
Travel Deck 56 card - 2nd Edition | Unkown |
October 2021- Unkown | ||
Unstable Unicorns For Kids - Kids Edition | STROM-7603-0821 |
August 2021 - August 2021 | ||
Exclusive Base Decks | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Black Box Edition | Q4 2017 | |||
Gamestop Edition Base - First Print Text | 23167 | January 2018 - August 2018 | ||
Gamestop Edition Base - Second Print Text | 23484 | July 2018 - October 2019 | ||
2018 Kickstarter Control Deck | GPI-1928-0119 ?? |
October 2018 2024? | ||
2018 Kickstarter Chaos Deck | GPI-1928-0119 ?? |
October 2018 2024? | ||
NSFW Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Twinkicorn Box | Q4 2017 | |||
NSFW Retail - First Print Text | 23167 | January 2018 - August 2018 | ||
NSFW Retail - Second Print Text | 23484 | July 2018 - October 2019 | ||
Rainbow (and) Apocalypse Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Rainbow Sprinkles (27 Cards) | Q4 2017 | |||
2017 Kickstarter Apocalypse (27 Cards) | Q4 2017 | |||
Rainbow Apocalypse Retail - Second Print Text | 23969 |
July 2018 - October 2019 DoM-August 2018 | ||
Rainbow Apocalypse Retail - 2nd Edition Text | GPI-6600-0421 GPI-6025-1220 GPI-8255-1121 |
December 2020 - December 2020 DoM-April 2021 GPI-November 2021 | ||
Dragons Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Drgaons (27 Cards) | Q4 2017 | |||
Dragons Retail - First Print Text | 23167 | January 2018 - August 2018 | ||
Dragons Retail - Second Print Text | 23484 | July 2018 - October 2019 | ||
Dragons Retail - 2nd Edition Text | GPI-6600-0421 |
December 2020 - DoM-April 2021 | ||
Unicorns of Legend Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Unicorns of Legend - Second Print Text | 23753 24318 |
July 2018 - October 2019 | ||
Unicorns of Legend - 2nd Edition Text | GPI-6600-0421 |
December 2020 - Dom-April 2021 | ||
Adventures Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Adventures - Second Print Text | 23484 | July 2018 - October 2019 | ||
Adventures - 2nd Edition Text | 40px | GPI-4412-0320 |
March 2020 - Dom-March 2020 | |
Christmas Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Christmas Expansion - 2nd Edition Text | 40px | GPI-4695-0620 |
October 2020 - DoM:6/12 | |
Nightmares Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Nightmares Expansion - 2nd Edition Text | GPI-7364-0621 |
June 2021 - DoM-June 2021 |
Exclusive Cards
- 2017-2019 Convention Cosplay Unicorn - First Print (Out Of Print)
- 2017-2019 Convention Cosplay Unicorn - Second Print (Out Of Print)
- 2019- Present Convention Steampunk Unicorn
- 2017 KSE Eternal Youth Unicorn (Out Of Print)
- 2017 KSE The Horniest Unicorn (Out Of Print)
- 2017 KSE Unicorn of the Cosmos (Out Of Print)
- 2017 KSE Legendary Flying Unicorn (Out Of Print)
- 2017 KSE The Proudest Unicorn (Out Of Print)
- 2018 C&C KSE Disaster Relief Unicorn (Out Of Print)
- 2018 R&R KSE Creature Master Unicorn (Out Of Print)
- 2023 Convention Sugar Raid Unicorn
Vinyls & Foil Cards
Additional Unstable Unicorns Items
- 2017 Kick Starter Play Mat
- 2018 C&C Kick Starter Play Mat
- Retail Fire & Ice Play Mat
- Retail Rainbow Apocalypse Play Mat
- Retail Dragon Slayer Play Mat
- Neigh Button (NSFW Version)
- Neigh Button (SFW Version)
- Neigh Button (All Neigh All Day Version)
- 2018 Kickstarter Collectors Box
- 2018 Kickstarter Unstable Unicorns art book
Daring Contest
Base Decks
Expansion Packs
Llamas Unleashed
- Llamas Unleashed
- Farmed and Dangerous Expansion
- 2019 Convention Card Cosplay Goaticorn (Out Of Print)
Scram Game
Exiled Legends
- Exiled Legends Base Game (Out Of Print)
- Earth & Air Expansion Deck (Out Of Print)
- 2019 Convention Crane Sensei (Out Of Print)
Runes & Regulations
Decks
- Runes and Regulations Base Deck (Out Of Print)
- Nefarious Neighbor Expansion (Out Of Print)
Additional Items
- Ursa Minor Convention Card (Out Of Print)
- Runes & Regulation Player Playmat
- Nefarious Neighbour Player Playmat
- Runes & Regulations Central Playmat
Here To Slay
Base Decks
Expansions
- Here To Slay Monster Expansion (KSE)
- Here To Slay Dragon Sorcerer Expansion (KSE)
- Here To Slay Warrior and Druid Expansion
- Here To Slay Berserker & Necromancer Expansion
- Here To Sleigh Expansion
KSE Cards
- Unstable Unicorn Party Leader
Additional Here To Slay Items
- Playmat Box Set
- Dragon Individual Playmat
- KSE 1 Individual Playmat
- KSE 2 Individual Playmat
- KSE 3 Individual Playmat
- Unstable Unicorn Individual Playmat
- Set of 6 Class Meeples
- Dragon Class Meeples
- Standees
- 6 Class Dice Set
- Dragon Sorc Dice