Difference between revisions of "Completionist Checklist"
From Unstable Games Wiki
WyvernWrath (talk | contribs) (→#1 - Unstable Unicorns) |
WyvernWrath (talk | contribs) |
||
Line 84: | Line 84: | ||
| | | | ||
|Q4 2017 | |Q4 2017 | ||
+ | |- | ||
+ | |[[File:Notavail.png|30px]] | ||
+ | | style="width: 40%"|[[2017 Kickstarter|2017 Kickstarter Black Box Edition (SIGNED)]] | ||
+ | |[[File:6a4.png|50px]][[File:UU-KS2-B.png|50px]] | ||
+ | | | ||
+ | |Q4 2017 (approx 871 in world) | ||
|- | |- | ||
|[[File:Notavail.png|30px]] | |[[File:Notavail.png|30px]] |
Revision as of 22:10, 12 November 2023
Are you a Completionist? Do you want to have every deck or card TeeTurtle/Unstable Games has released for these games?
This list is for you!
Note: This will only include OFFICIAL Unstable Games products not fan-made products
Contents
#1 - Unstable Unicorns
Base Game | ||||
---|---|---|---|---|
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter White Box Edition | Q4 2017 | |||
Original Base - First Print Text | 23167 | January 2018 - August 2018 | ||
Original Base - Second Print Text | 23484 23969 |
July 2018 - October 2019 | ||
2nd Edition Base | GPI-3085-0819 GPI-3685-1119 GPI-7262-0621 STROM-8256-1021 |
August 2019 to present DoM-August 2019 DoM-November 2019 DoM-June 2021 DoM-October 2021 | ||
2nd Edition Base (Slipbox-style) | STROM-5409-1120 |
November 2020 Limited 1500 copies DoM-November 2020 | ||
NSFW Base Game - Second Print Text | GPI-2762-0519 |
March 2019 - June 2021 DoM-March 2019 | ||
NSFW Base Game - 2nd Edition Base | GPI-7262-0621 STROM-7603-0821 |
June 2021- DoM-June 2021 DoM-August 2021 | ||
Travel Deck 82 card - 2nd Edition | GPI-4412-0621 |
June 2021-October 2021 DoM-June 2021 | ||
Travel Deck 56 card - 2nd Edition | Unknown |
October 2021to present Unknown | ||
Unstable Unicorns For Kids - Kids Edition | STROM-7603-0821 |
August 2021 to present August 2021 | ||
Exclusive Base Decks | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Black Box Edition | Q4 2017 | |||
2017 Kickstarter Black Box Edition (SIGNED) | Q4 2017 (approx 871 in world) | |||
Gamestop Edition Base - First Print Text | 23167 | January 2018 - August 2018 | ||
Gamestop Edition Base - Second Print Text | 23484 | July 2018 - October 2019 | ||
2018 Kickstarter Control Deck | GPI-1928-0119 ?? |
October 2018 2024? | ||
2018 Kickstarter Chaos Deck | GPI-1928-0119 ?? |
October 2018 2024? | ||
NSFW Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Twinkicorn Box | Q4 2017 | |||
NSFW Retail - First Print Text | 23167 | January 2018 - August 2018 | ||
NSFW Retail - Second Print Text | 23484 | July 2018 - October 2019 | ||
Rainbow (and) Apocalypse Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Rainbow Sprinkles (27 Cards) | Q4 2017 | |||
2017 Kickstarter Apocalypse (27 Cards) | Q4 2017 | |||
Rainbow Apocalypse Retail - Second Print Text | 23969 |
July 2018 - October 2019 DoM-August 2018 | ||
Rainbow Apocalypse Retail - 2nd Edition Text | GPI-6600-0421 GPI-6025-1220 GPI-8255-1121 |
December 2020 to present December 2020 DoM-April 2021 GPI-November 2021 | ||
Dragons Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
2017 Kickstarter Drgaons (27 Cards) | Q4 2017 | |||
Dragons Retail - First Print Text | 23167 | January 2018 - August 2018 | ||
Dragons Retail - Second Print Text | 23484 | July 2018 - October 2019 | ||
Dragons Retail - 2nd Edition Text | GPI-6600-0421 |
December 2020 to present DoM-April 2021 | ||
Unicorns of Legend Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Unicorns of Legend - Second Print Text | 23753 24318 |
July 2018 - October 2019 | ||
Unicorns of Legend - 2nd Edition Text | GPI-6600-0421 |
December 2020 to present Dom-April 2021 | ||
Adventures Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Adventures - 2nd Edition Text | GPI- |
March 2020 to present | ||
Christmas Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Christmas Expansion - 2nd Edition Text | GPI-4695-0620 |
October 2020 to present DoM:6/12 | ||
Nightmares Expansion | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Nightmares Expansion - 2nd Edition Text | GPI-7364-0621 |
June 2021 to present DoM-June 2021 | ||
Exclusive Cards | ||||
Name | Image | Source | ||
Cosplay Unicorn - First Print | 2017-2019 Convention Limited 10,000 copies | |||
Cosplay Unicorn - Second Print | 2017-2019 Convention | |||
Steampunk Unicorn | 2019-2022 Convention | |||
Eternal Youth Unicorn | 2017 Kickstarter Exclusive | |||
The Horniest Unicorn | 2017 Kickstarter Exclusive | |||
Unicorn of the Cosmos | 2017 Kickstarter Exclusive | |||
Legendary Flying Unicorn | 2017 Kickstarter Exclusive | |||
The Proudest Unicorn | 2017 Kickstarter Exclusive | |||
Disaster Relief Unicorn | 2018 C&C Kickstarter Exclusive | |||
Creature Master Unicorn | 2018 R&R Kickstarter Exclusive | |||
Sugar Raid Unicorn | 2023 Convention Exclusive | |||
Vinyl Cards & Figures | ||||
Name | Image | Source | ||
Annoying Flying Unicorn | Vinyl Mystery Box | |||
Classy Narwhal | Vinyl Mystery Box | |||
Dark Angel Unicorn | Vinyl Mystery Box | |||
Ginormous Unicorn | Vinyl Mystery Box | |||
Magical Kittencorn | Vinyl Mystery Box | |||
Necromancer Unicorn | Vinyl Mystery Box | |||
Queen Bee Unicorn | Vinyl Mystery Box | |||
Respawn Unicorn | Vinyl Mystery Box | |||
Stabby The Unicorn | Vinyl Mystery Box | |||
Titanium Unicorn | Vinyl Mystery Box |
#2 - Daring Contest
#3 - Llamas Unleashed
#4 - Scram Game
Base Game | ||||
---|---|---|---|---|
Name | Image | Lot numbers | Date of Manufacture | |
Scram | GPI-1939-0119 | October 2018 |
#5 - Runes & Regulations
#6 - Exiled Legends
#7 - Here To Slay
#8 - Happy Little Dinosaurs
#9 - Wrong Party
Base Game | ||||
---|---|---|---|---|
Name | Image | Lot numbers | Date of Manufacture | |
Wrong Party | GPI-6851-0521 | May 2021 | ||
Exclusives | ||||
Name | Image | Source | ||
Cosplayer | 2023 Convention Card |
#10 - Tic Tac KO
#11 - Casting Shadows
#12 - Command of Nature
Base Game | ||||
---|---|---|---|---|
Name | Image | Lot numbers | Date of Manufacture | |
Command of Nature | 2024 | |||
Expansions | ||||
Name | Image | Lot numbers | Date of Manufacture | |
Wind and Sand Expansion | 2024 |