Card Stats2

From Unstable Games Wiki
Revision as of 17:34, 20 October 2021 by Shicala (talk | contribs)
Deck Name Icon-baby.png Icon-basic.png Icon-magical.png Icon-magic.png Icon-down.png Icon-instant.png Icon-upgrade.png Icon-ultimate.png R
Base 2nd Edition Unique 13 8 30 15 8 2 8 0 1
Total 13 22 30 25 8 15 14 0 8
Chaos Base Unique 10 7 29 18 9 7 10 10 1
Total 10 21 29 30 12 23 15 10 8
Control Base Unique 10 7 29 18 9 7 10 10 1
Total 10 21 29 30 12 23 15 10 8
NSFW Base Unique 13 7 31 17 7 5 10 0 1
Total 13 21 31 25 7 15 15 0 8
Travel Base Unique 0 8 27 14 6 2 8 0 0
Total 0 10 27 18 6 11 10 0 0
Expansion - NSFW Unique 6 4 9 6 2 3 3 0 1
Total 6 12 9 10 4 6 5 0 2
Expansion - Rainbow Apoc Unique 2 2 17 12 1 1 2 0 0
Total 2 6 24 14 1 3 4 0 0
Expansion - Dragons Unique 6 4 10 4 3 1 3 0 0
Total 6 12 10 9 5 6 6 0 0
Expansion - Unicorns of Legend Unique 4 4 11 6 3 3 3 0 0
Total 4 12 11 11 6 6 4 0 0
Expansion - Christmas Unique 3 4 10 3 4 1 3 0 0
Total 3 4 10 6 5 4 4 0 0
Expansion - Nightmares Unique 3 4 11 5 4 1 6 0 1
Total 3 12 11 10 4 4 9 0 1


  • R = Rulecards